Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians * | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 | 2275/257.0 | 1965/258.3 |
Royal Challengers Bangalore * | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 | 2166/260.4 | 2245/277.3 |
Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
Deccan Chargers * | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | 2043/257.4 | 2120/255.4 |
Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | 2047/250.4 | 2091/243.3 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 | 2086/256.2 | 2170/251.3 |
IPL Live Steam - IPL Live Steaming, IPL Live Cricket Streaming, IPL Live Streaming Cricket, IPL 2013 Live Streaming, IPL 2013 Live Cricket Streaming, IPL Live Cricket Streaming 2013, Set Max IPL Live Cricket Steaming, Youtube IPL Live Cricket Steaming, Indiatimes IPL 2013 Live Streaming, ESPN IPL Live Cricket Steaming, ESPN Cricinfo IPL Live Streaming, IPL Live Streaming on in Mobile phone.
IPL Points Table 2010 - IPL 2010 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment