IPL KXIP vs KKR (Punjab vs Kolkata) at Mohali, 23rd Match - IPL Full Scorecard, 27 March 2010
IPL 2010 - KXIP vs KKR Full Scorecard, IPL Punjab vs Kolkata Scorecard, Punjab vs Kolkata Full Scorecard, IPL Punjab vs Kolkata, Punjab vs Kolkata Live Cricket Score, IPL Punjab vs Kolkata Live Score
Indian Premier League, 2010 | Kings XI Punjab vs Kolkata Knight Riders, 23rd match |
Venue | Punjab Cricket Association Stadium, Chandigarh, March 27, 2010 |
Toss | Kolkata Knight Riders (Elected to bat) |
Match Status | Kolkata Knight Riders won by 39 runs |
Kings XI Punjab Innings |
Batsmen | Kings XI Punjab (144/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Ravi Bopara | lbw b S Bond | 0 | 2 | 0 | 0 | 0.00 |
Yuvraj Singh | c M Tiwary b A Agarkar | 24 | 16 | 3 | 1 | 150.00 |
Manvinder Bisla | c D Hussey b A Agarkar | 22 | 24 | 3 | 0 | 91.67 |
Kumar Sangakkara (c) (wk) | st W Saha b C Gayle | 30 | 27 | 3 | 0 | 111.11 |
Mahela Jayawardene | b A Mathews | 16 | 15 | 1 | 0 | 106.67 |
Irfan Pathan | c & b S Bond | 22 | 14 | 1 | 1 | 157.14 |
Karan Goel | not out | 17 | 17 | 1 | 1 | 100.00 |
Brett Lee | not out | 7 | 5 | 1 | 0 | 140.00 |
Piyush Chawla |
|
|
|
|
|
|
Shalabh Srivastava |
|
|
|
|
|
|
Vikramjeet Malik |
|
|
|
|
|
|
Extras | b - 1, lb - 0, w - 5, nb - 0 | 6 |
|
|
|
|
|
|
|
|
|
|
|
Total (144 for 6 in 20 overs) |
| 144 | Run Rate: 7.20 |
Fall Of Wickets | 1/0 (Ravi Bopara, 0.2 ov.), 2/41 (Yuvraj Singh, 5.4 ov.), 3/54 (Manvinder Bisla, 7.3 ov.), 4/92 (Mahela Jayawardene, 13.4 ov.), 5/98 (Kumar Sangakkara, 14.2 ov.), 6/135 (Irfan Pathan, 18.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Shane Bond | 4 | 0 | 24 | 2 | 0 | 1 | 6.0 |
Ashok Dinda | 2 | 0 | 19 | 0 | 0 | 2 | 9.5 |
Chris Gayle | 3 | 0 | 23 | 1 | 0 | 2 | 7.7 |
Ajit Agarkar | 4 | 0 | 32 | 2 | 0 | 0 | 8.0 |
Iqbal Abdulla | 2 | 0 | 12 | 0 | 0 | 0 | 6.0 |
Angelo Mathews | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
David Hussey | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 |
Kolkata Knight Riders Innings |
Batsmen | Kolkata Knight Riders (183/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Chris Gayle | c M Bisla b S Srivastava | 14 | 12 | 3 | 0 | 116.67 |
Sourav Ganguly (c) | c P Chawla b I Pathan | 50 | 40 | 6 | 1 | 125.00 |
Mandeep Singh | c B Lee b S Srivastava | 4 | 7 | 1 | 0 | 57.14 |
Manoj Tiwary | not out | 75 | 47 | 8 | 2 | 159.57 |
David Hussey | b P Chawla | 3 | 5 | 0 | 0 | 60.00 |
Angelo Mathews | c B Lee b I Pathan | 19 | 11 | 2 | 0 | 172.73 |
Wriddhiman Saha (wk) | not out | 0 | 0 | 0 | 0 | 0.00 |
Ajit Agarkar |
|
|
|
|
|
|
Shane Bond |
|
|
|
|
|
|
Ashok Dinda |
|
|
|
|
|
|
Iqbal Abdulla |
|
|
|
|
|
|
Extras | b - 8, lb - 0, w - 8, nb - 2 | 18 |
|
|
|
|
|
|
|
|
|
|
|
Total (183 for 5 in 20 overs) |
| 183 | Run Rate: 9.15 |
Fall Of Wickets | 1/28 (Chris Gayle, 2.5 ov.), 2/45 (Mandeep Singh, 4.6 ov.), 3/124 (Sourav Ganguly, 14.3 ov.), 4/130 (David Hussey, 15.6 ov.), 5/163 (Angelo Mathews, 19.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Brett Lee | 4 | 0 | 39 | 0 | 1 | 0 | 9.8 |
Irfan Pathan | 4 | 0 | 42 | 2 | 0 | 2 | 10.5 |
Shalabh Srivastava | 3 | 0 | 23 | 2 | 0 | 4 | 7.7 |
Vikramjeet Malik | 3 | 0 | 18 | 0 | 1 | 1 | 6.0 |
Piyush Chawla | 4 | 0 | 35 | 1 | 0 | 1 | 8.8 |
Ravi Bopara | 2 | 0 | 18 | 0 | 0 | 0 | 9.0 |
Umpires | Billy Doctrove (WI) and S Ravi (Ind) |
Third Umpire | S K Tarapore (Ind) |
Match Referee | S Venkatraghavan (Ind) |
No comments:
Post a Comment