IPL RR vs DC (Rajasthan Royals v Deccan Chargers) at Mumbai, 22 Match - IPL Full Scorecard, 26 March 2010
IPL 2010 - RR vs DC Full Scorecard, IPL Rajasthan Royals v Deccan Chargers Scorecard, Rajasthan Royals v Deccan Chargers Full Scorecard, IPL Rajasthan Royals v Deccan Chargers, Rajasthan Royals v Deccan Chargers Live Cricket Score, IPL Rajasthan Royals v Deccan Chargers Live Score
Indian Premier League, 2010 | Rajasthan Royals vs Deccan Chargers, 22nd match |
Venue | Sardar Vallabhai Patel Stadium, Ahmedabad, March 26, 2010 |
Toss | Deccan Chargers (Elected to bat) |
Match Status | Rajasthan Royals won by 8 wkts |
Rajasthan Royals Innings |
Batsmen | Rajasthan Royals (151/2 in 15.4 ovs) | Runs | Balls | 4's | 6's | SR |
Michael Lumb | run out (R Singh/A Gilchrist) | 45 | 32 | 7 | 0 | 140.62 |
Naman Ojha (wk) | st A Gilchrist b P Ojha | 14 | 17 | 1 | 1 | 82.35 |
Yusuf Pathan | batting | 73 | 34 | 2 | 8 | 214.71 |
Faiz Fazal | batting | 8 | 11 | 1 | 0 | 72.73 |
Abhishek Jhunjunwala |
|
|
|
|
|
|
Adam Voges |
|
|
|
|
|
|
Paras Dogra |
|
|
|
|
|
|
Sumit Narwal |
|
|
|
|
|
|
Shane Warne (c) |
|
|
|
|
|
|
Siddharth Trivedi |
|
|
|
|
|
|
Shaun Tait |
|
|
|
|
|
|
Extras | b - 0, lb - 4, w - 7, nb - 0 | 11 |
|
|
|
|
|
|
|
|
|
|
|
Total (151 for 2 in 15.4 overs) |
| 151 | Run Rate: 9.64 |
Fall Of Wickets | 1/55 (Naman Ojha, 6.3 ov.), 2/101 (Michael Lumb, 11.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chaminda Vaas | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
RP Singh | 2 | 0 | 22 | 0 | 0 | 0 | 11.0 |
Rohit Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Rahul Sharma | 3.4 | 0 | 30 | 0 | 0 | 0 | 8.2 |
Pragyan Ojha | 3 | 0 | 40 | 1 | 0 | 3 | 13.3 |
Andrew Symonds | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Deccan Chargers Innings |
Batsmen | Deccan Chargers (148/9 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist (c) (wk) | c Y Pathan b S Narwal | 1 | 3 | 0 | 0 | 33.33 |
VVS Laxman | c Y Pathan b S Tait | 10 | 12 | 1 | 0 | 83.33 |
Herschelle Gibbs | st N Ojha b S Warne | 25 | 14 | 2 | 2 | 178.57 |
Andrew Symonds | run out (A Jhunjunwala/S Warne) | 22 | 14 | 3 | 0 | 157.14 |
Rohit Sharma | c M Lumb b S Tait | 49 | 35 | 2 | 3 | 140.00 |
Tirumalsetti Suman | b S Tait | 9 | 15 | 0 | 0 | 60.00 |
Venugopal Rao | run out (A Jhunjunwala) | 2 | 5 | 0 | 0 | 40.00 |
Chaminda Vaas | run out (P Dogra) | 8 | 13 | 0 | 0 | 61.54 |
Rahul Sharma | c A Jhunjunwala b S Narwal | 10 | 5 | 0 | 1 | 200.00 |
RP Singh | not out | 1 | 4 | 0 | 0 | 25.00 |
Pragyan Ojha | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 2, lb - 2, w - 7, nb - 0 | 11 |
|
|
|
|
|
|
|
|
|
|
|
Total (148 for 9 in 20 overs) |
| 148 | Run Rate: 7.40 |
Fall Of Wickets | 1/2 (Adam Gilchrist, 0.4 ov.), 2/40 (VVS Laxman, 4.4 ov.), 3/58 (Herschelle Gibbs, 6.4 ov.), 4/71 (Andrew Symonds, 8.1 ov.), 5/99 (Tirumalsetti Suman, 12.3 ov.), 6/103 (Venugopal Rao, 13.3 ov.), 7/128 (Chaminda Vaas, 18 ov.), 8/138 (Rahul Sharma, 18.5 ov.), 9/147 (Rohit Sharma, 19.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Sumit Narwal | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 |
Abhishek Jhunjunwala | 1 | 0 | 16 | 0 | 0 | 2 | 16.0 |
Siddharth Trivedi | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
Shaun Tait | 4 | 0 | 22 | 3 | 0 | 3 | 5.5 |
Shane Warne | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Yusuf Pathan | 2 | 0 | 12 | 0 | 0 | 2 | 6.0 |
Adam Voges | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Umpires | Kumar Dharmasena (SL) and Simon Taufel (Aus) |
Third Umpire | Sanjay Hazare (Ind) |
Match Referee | Roshan Mahanama (SL) |
No comments:
Post a Comment