IPL MI vs CSK (Mumbai v Chennai) at Mumbai, 21 Match - IPL Full Scorecard, 25 March 2010IPL 2010 - MI vs CSK Full Scorecard, IPL Mumbai v Chennai Scorecard, IPLMumbai v Chennai Full Scorecard, IPL Mumbai v Chennai, Mumbai v Chennai Live Cricket Score, IPL Mumbai v Chennai Live Score
Indian Premier League, 2010 | Mumbai Indians vs Chennai Super Kings, 21st match |
Venue | Brabourne Stadium, Mumbai, March 25, 2010 |
Toss | Mumbai Indians (Elected to field) |
Match Status | Mumbai Indians won by 5 wkts |
Mumbai Indians Innings |
Batsmen | Mumbai Indians (181/5 in 19 ovs) | Runs | Balls | 4's | 6's | SR |
Shikhar Dhawan | c S Raina b S Jakati | 56 | 34 | 5 | 3 | 164.71 |
Sachin Tendulkar (c) | c M Dhoni b L Balaji | 72 | 52 | 8 | 1 | 138.46 |
Saurabh Tiwary | lbw b M Muralitharan | 2 | 3 | 0 | 0 | 66.67 |
Rajagopal Sathish | b J Sharma | 5 | 9 | 0 | 0 | 55.56 |
Kieron Pollard | b M Muralitharan | 20 | 9 | 3 | 1 | 222.22 |
Dwayne Bravo | not out | 11 | 7 | 0 | 1 | 157.14 |
Ryan McLaren | not out | 1 | 1 | 0 | 0 | 100.00 |
Aditya Tare (wk) |
|
|
|
|
|
|
Harbhajan Singh |
|
|
|
|
|
|
Zaheer Khan |
|
|
|
|
|
|
Lasith Malinga |
|
|
|
|
|
|
Extras | b - 0, lb - 4, w - 9, nb - 1 | 14 |
|
|
|
|
|
|
|
|
|
|
|
Total (181 for 5 in 19 overs) |
| 181 | Run Rate: 9.53 |
Fall Of Wickets | 1/92 (Shikhar Dhawan, 8.5 ov.), 2/96 (Saurabh Tiwary, 9.3 ov.), 3/120 (Rajagopal Sathish, 13.2 ov.), 4/159 (Kieron Pollard, 16.4 ov.), 5/172 (Sachin Tendulkar, 18.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Albie Morkel | 4 | 0 | 26 | 0 | 0 | 2 | 6.5 |
Lakshmipathy Balaji | 4 | 0 | 47 | 1 | 0 | 1 | 11.8 |
Joginder Sharma | 2 | 0 | 23 | 1 | 1 | 1 | 11.5 |
Shadab Jakati | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Muttiah Muralitharan | 4 | 0 | 32 | 2 | 0 | 1 | 8.0 |
Thissara Perera | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 |
Chennai Super Kings Innings |
Batsmen | Chennai Super Kings (180/2 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel | b R McLaren | 8 | 12 | 1 | 0 | 66.67 |
Matthew Hayden | lbw b H Singh | 20 | 12 | 4 | 0 | 166.67 |
Suresh Raina | not out | 83 | 53 | 7 | 3 | 156.60 |
Subramaniam Badrinath | not out | 55 | 44 | 6 | 0 | 125.00 |
MS Dhoni (c) (wk) |
|
|
|
|
|
|
Albie Morkel |
|
|
|
|
|
|
Thissara Perera |
|
|
|
|
|
|
Joginder Sharma |
|
|
|
|
|
|
Shadab Jakati |
|
|
|
|
|
|
Lakshmipathy Balaji |
|
|
|
|
|
|
Muttiah Muralitharan |
|
|
|
|
|
|
Extras | b - 0, lb - 4, w - 9, nb - 1 | 14 |
|
|
|
|
|
|
|
|
|
|
|
Total (180 for 2 in 20 overs) |
| 180 | Run Rate: 9.00 |
Fall Of Wickets | 1/32 (Matthew Hayden, 3.2 ov.), 2/38 (Parthiv Patel, 4.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Ryan McLaren | 4 | 0 | 23 | 1 | 0 | 3 | 5.8 |
Zaheer Khan | 4 | 0 | 45 | 0 | 1 | 1 | 11.2 |
Harbhajan Singh | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 |
Dwayne Bravo | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Lasith Malinga | 4 | 0 | 41 | 0 | 0 | 4 | 10.2 |
Umpires | Kumar Dharmasena (SL) and Simon Taufel (Aus) |
Third Umpire | Sanjay Hazare (Ind) |
Match Referee | Roshan Mahanama (SL) |
No comments:
Post a Comment