IPL RCB vs DD (Bangalore vs Delhi) at Bangalore, 20 Match - IPL Full Scorecard, 5 March 2010
IPL 3 - RCB vs DD Full Scorecard, IPL Bangalore vs Delhi Scorecard, IPLBangalore vs Delhi Full Scorecard, IPL Bangalore vs Delhi, Bangalore vs Delhi Live Cricket Score, IPL Bangalore vs Delhi Live Score
Indian Premier League, 2010 | Bangalore Royal Challengers vs Delhi Daredevils, 20th match |
Venue | M.Chinnaswamy Stadium, Bengaluru, March 25, 2010 |
Toss | Bangalore Royal Challengers (Elected to field) |
Match Status | Delhi Daredevils won by 17 runs |
Bangalore Royal Challengers Innings |
Batsmen | Bangalore Royal Challengers (166/9 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Manish Pandey | b A McDonald | 39 | 29 | 4 | 1 | 134.48 |
Jacques Kallis | b A Mishra | 27 | 29 | 3 | 0 | 93.10 |
Robin Uthappa | c D Karthik b A Mishra | 15 | 10 | 1 | 1 | 150.00 |
Rahul Dravid | run out (U Yadav/D Karthik) | 1 | 1 | 0 | 0 | 100.00 |
Eoin Morgan | run out (AB de Villiers) | 17 | 13 | 2 | 0 | 130.77 |
Virat Kohli | not out | 38 | 23 | 4 | 1 | 165.22 |
Mark Boucher (wk) | c V Sehwag b P Sangwan | 2 | 3 | 0 | 0 | 66.67 |
Vinay Kumar | run out (A Mishra/D Nannes) | 2 | 2 | 0 | 0 | 100.00 |
Praveen Kumar | c AB de Villiers b U Yadav | 0 | 1 | 0 | 0 | 0.00 |
Dale Steyn | b A McDonald | 8 | 9 | 1 | 0 | 88.89 |
Anil Kumble (c) | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | b - 0, lb - 11, w - 4, nb - 1 | 16 |
|
|
|
|
|
|
|
|
|
|
|
Total (166 for 9 in 20 overs) |
| 166 | Run Rate: 8.30 |
Fall Of Wickets | 1/71 (Jacques Kallis, 9.1 ov.), 2/85 (Manish Pandey, 10.3 ov.), 3/86 (Rahul Dravid, 10.4 ov.), 4/90 (Robin Uthappa, 11.6 ov.), 5/120 (Eoin Morgan, 14.5 ov.), 6/123 (Mark Boucher, 15.4 ov.), 7/135 (Vinay Kumar, 16.5 ov.), 8/137 (Praveen Kumar, 17.2 ov.), 9/165 (Dale Steyn, 19.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Dirk Nannes | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
Umesh Yadav | 4 | 0 | 27 | 1 | 1 | 0 | 6.8 |
Pradeep Sangwan | 4 | 0 | 32 | 1 | 0 | 4 | 8.0 |
Amit Mishra | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Andrew McDonald | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
Delhi Daredevils Innings |
Batsmen | Delhi Daredevils (183/4 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
David Warner | c V Kumar b D Steyn | 33 | 14 | 3 | 2 | 235.71 |
Virender Sehwag | c V Kohli b V Kumar | 12 | 11 | 2 | 0 | 109.09 |
AB de Villiers | run out (E Morgan) | 45 | 35 | 3 | 0 | 128.57 |
Dinesh Karthik (c) (wk) | run out (D Steyn) | 17 | 19 | 1 | 0 | 89.47 |
Kedar Jadhav | not out | 50 | 29 | 5 | 2 | 172.41 |
Andrew McDonald | not out | 18 | 12 | 1 | 1 | 150.00 |
Mithun Manhas |
|
|
|
|
|
|
Umesh Yadav |
|
|
|
|
|
|
Amit Mishra |
|
|
|
|
|
|
Pradeep Sangwan |
|
|
|
|
|
|
Dirk Nannes |
|
|
|
|
|
|
Extras | b - 0, lb - 1, w - 7, nb - 0 | 8 |
|
|
|
|
|
|
|
|
|
|
|
Total (183 for 4 in 20 overs) |
| 183 | Run Rate: 9.15 |
Fall Of Wickets | 1/44 (David Warner, 3.2 ov.), 2/58 (Virender Sehwag, 5.1 ov.), 3/101 (Dinesh Karthik, 11.4 ov.), 4/134 (AB de Villiers, 16.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Praveen Kumar | 4 | 0 | 45 | 0 | 0 | 3 | 11.2 |
Dale Steyn | 4 | 0 | 42 | 1 | 0 | 2 | 10.5 |
Jacques Kallis | 4 | 0 | 36 | 0 | 0 | 1 | 9.0 |
Vinay Kumar | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
Anil Kumble | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Umpires | Billy Bowden (NZ) and Amiesh Saheba (Ind) |
Third Umpire | Marais Erasmus (SA) |
Match Referee | Gundappa Viswanath (Ind) |
No comments:
Post a Comment