IPL CSK vs KXIP (Chennai v Punjab) at Chennai IPL Full Scorecard, 21 March 2010
IPL 3 - CSK vs KXIP Full Scorecard, IPL CSK vs KXIP Scorecard, IPL CSK vs KXIP Full Scorecard, IPL CSK vs KXIP Highlights, Chennai v Punjab Live Cricket Score, IPLChennai v Punjab Live Score
| Venue | MA Chidambaram Stadium, Chennai, March 21, 2010 |
| Toss | Chennai Super Kings (Elected to field) |
| Match Status | Match tied |
| Chennai Super Kings Innings |
| Batsmen | Chennai Super Kings (136/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Parthiv Patel (wk) | st K Sangakkara b P Chawla | 57 | 58 | 3 | 3 | 98.28 |
| Matthew Hayden | b R Powar | 33 | 24 | 4 | 2 | 137.50 |
| Suresh Raina (c) | run out (J Theron) | 15 | 11 | 0 | 1 | 136.36 |
| Murali Vijay | lbw b J Theron | 0 | 3 | 0 | 0 | 0.00 |
| Subramaniam Badrinath | c K Sangakkara b Y Singh | 2 | 2 | 0 | 0 | 100.00 |
| Albie Morkel | not out | 12 | 12 | 1 | 0 | 100.00 |
| Manpreet Gony | b J Theron | 2 | 6 | 0 | 0 | 33.33 |
| Ravichandran Ashwin | c M Kaif b I Pathan | 2 | 5 | 0 | 0 | 40.00 |
| Justin Kemp |
|
|
|
|
|
|
| Lakshmipathy Balaji |
|
|
|
|
|
|
| Muttiah Muralitharan |
|
|
|
|
|
|
| Extras | b - 2, lb - 3, w - 7, nb - 1 | 13 |
|
|
|
|
|
|
|
|
|
|
|
| Total (136 for 7 in 20 overs) |
| 136 | Run Rate: 6.80 |
| Fall Of Wickets | 1/65 (Matthew Hayden, 8.4 ov.), 2/94 (Suresh Raina, 12.3 ov.), 3/95 (Murali Vijay, 12.6 ov.), 4/102 (Subramaniam Badrinath, 13.6 ov.), 5/121 (Parthiv Patel, 17.2 ov.), 6/127 (Manpreet Gony, 18.4 ov.), 7/136 (Ravichandran Ashwin, 19.6 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Irfan Pathan | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 |
| Ramesh Powar | 4 | 0 | 22 | 1 | 1 | 0 | 5.5 |
| Shalabh Srivastava | 3 | 0 | 25 | 0 | 0 | 2 | 8.3 |
| Juan Theron | 4 | 0 | 17 | 2 | 0 | 3 | 4.2 |
| Piyush Chawla | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| Yuvraj Singh | 2 | 0 | 18 | 1 | 0 | 1 | 9.0 |
| Kings XI Punjab Innings |
| Batsmen | Kings XI Punjab (136/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Ravi Bopara | c L Balaji b A Morkel | 1 | 8 | 0 | 0 | 12.50 |
| Irfan Pathan | b L Balaji | 39 | 32 | 5 | 1 | 121.88 |
| Kumar Sangakkara (c) (wk) | st P Patel b M Muralitharan | 15 | 16 | 2 | 0 | 93.75 |
| Mahela Jayawardene | lbw b M Muralitharan | 3 | 5 | 0 | 0 | 60.00 |
| Yuvraj Singh | c (sub)G Bailey b A Morkel | 43 | 28 | 4 | 2 | 153.57 |
| Mohammad Kaif | c A Morkel b M Muralitharan | 14 | 16 | 0 | 0 | 87.50 |
| Manvinder Bisla | run out (M Hayden/A Morkel) | 7 | 9 | 1 | 0 | 77.78 |
| Piyush Chawla | not out | 8 | 4 | 2 | 0 | 200.00 |
| Juan Theron | run out (S Raina) | 0 | 1 | 0 | 0 | 0.00 |
| Ramesh Powar | not out | 2 | 1 | 0 | 0 | 200.00 |
| Shalabh Srivastava |
|
|
|
|
|
|
| Extras | b - 0, lb - 2, w - 2, nb - 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
| Total (136 for 8 in 20 overs) |
| 136 | Run Rate: 6.80 |
| Fall Of Wickets | 1/18 (Ravi Bopara, 2.5 ov.), 2/54 (Kumar Sangakkara, 8.2 ov.), 3/58 (Irfan Pathan, 9.5 ov.), 4/64 (Mahela Jayawardene, 10.6 ov.), 5/109 (Mohammad Kaif, 16.2 ov.), 6/124 (Manvinder Bisla, 18.5 ov.), 7/124 (Yuvraj Singh, 18.6 ov.), 8/125 (Juan Theron, 19.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Albie Morkel | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
| Manpreet Gony | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 |
| Ravichandran Ashwin | 4 | 0 | 32 | 0 | 0 | 0 | 8.0 |
| Lakshmipathy Balaji | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
| Muttiah Muralitharan | 4 | 0 | 16 | 3 | 0 | 0 | 4.0 |
| Justin Kemp | 0.1 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| Suresh Raina | 1.5 | 0 | 13 | 0 | 0 | 0 | 7.1 |
No comments:
Post a Comment