IPL DC vs DD (Deccan v Delhi) at Cuttack IPL Full Scorecard, 21 March 2010
IPL 3 - DC vs DD Full Scorecard, IPL DC vs DD Scorecard, IPL Deccan v Delhi Full Scorecard, IPL Deccan v Delhi Highlights, Deccan v Delhi Live Cricket Score, IPL DC vs DD Live Score
Venue | Barabati Stadium, Cuttack, March 21, 2010 |
Toss | Deccan Chargers (Elected to bat) |
Match Status | Deccan Chargers won by 10 runs |
Delhi Daredevils Innings |
Batsmen | Delhi Daredevils (161/9 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
David Warner | run out (R Singh/A Gilchrist) | 57 | 33 | 4 | 4 | 172.73 |
Virender Sehwag | c H Gibbs b P Ojha | 3 | 7 | 0 | 0 | 42.86 |
AB de Villiers | b R Sharma | 27 | 26 | 2 | 0 | 103.85 |
Dinesh Karthik (c) (wk) | c & b A Symonds | 46 | 27 | 4 | 2 | 170.37 |
Mithun Manhas | c T Suman b R Sharma | 8 | 8 | 1 | 0 | 100.00 |
Moises Henriques | c R Singh b A Symonds | 11 | 5 | 2 | 0 | 220.00 |
Yogesh Nagar | b C Vaas | 1 | 6 | 0 | 0 | 16.67 |
Amit Mishra | c A Gilchrist b A Symonds | 0 | 1 | 0 | 0 | 0.00 |
Sarabjit Ladda | not out | 3 | 4 | 0 | 0 | 75.00 |
Umesh Yadav | run out (C Vaas) | 0 | 1 | 0 | 0 | 0.00 |
Dirk Nannes | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | b - 1, lb - 2, w - 1, nb - 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
Total (161 for 9 in 20 overs) |
| 161 | Run Rate: 8.05 |
Fall Of Wickets | 1/34 (Virender Sehwag, 3.5 ov.), 2/85 (David Warner, 10.1 ov.), 3/98 (AB de Villiers, 12.2 ov.), 4/112 (Mithun Manhas, 14.5 ov.), 5/132 (Moises Henriques, 16.2 ov.), 6/156 (Dinesh Karthik, 18.2 ov.), 7/156 (Amit Mishra, 18.3 ov.), 8/158 (Yogesh Nagar, 19.1 ov.), 9/158 (Umesh Yadav, 19.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chaminda Vaas | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
RP Singh | 3 | 0 | 31 | 0 | 0 | 0 | 10.3 |
Pragyan Ojha | 4 | 0 | 36 | 1 | 0 | 0 | 9.0 |
Rohit Sharma | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 |
Rahul Sharma | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
Andrew Symonds | 4 | 0 | 21 | 3 | 0 | 1 | 5.2 |
Deccan Chargers Innings |
Batsmen | Deccan Chargers (171/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Monish Mishra | b A Mishra | 1 | 4 | 0 | 0 | 25.00 |
Adam Gilchrist (c) (wk) | c D Karthik b S Ladda | 24 | 14 | 4 | 1 | 171.43 |
Herschelle Gibbs | c M Henriques b Y Nagar | 31 | 26 | 2 | 2 | 119.23 |
Andrew Symonds | c AB de Villiers b M Henriques | 35 | 24 | 3 | 2 | 145.83 |
Rohit Sharma | c AB de Villiers b D Nannes | 45 | 30 | 3 | 3 | 150.00 |
Tirumalsetti Suman | not out | 29 | 19 | 3 | 1 | 152.63 |
Venugopal Rao | run out (AB de Villiers/D Karthik) | 1 | 2 | 0 | 0 | 50.00 |
Chaminda Vaas | not out | 3 | 2 | 0 | 0 | 150.00 |
Rahul Sharma |
|
|
|
|
|
|
Pragyan Ojha |
|
|
|
|
|
|
RP Singh |
|
|
|
|
|
|
Extras | b - 0, lb - 1, w - 0, nb - 1 | 2 |
|
|
|
|
|
|
|
|
|
|
|
Total (171 for 6 in 20 overs) |
| 171 | Run Rate: 8.55 |
Fall Of Wickets | 1/3 (Monish Mishra, 0.4 ov.), 2/44 (Adam Gilchrist, 4.5 ov.), 3/72 (Herschelle Gibbs, 9.2 ov.), 4/103 (Andrew Symonds, 13.2 ov.), 5/163 (Rohit Sharma, 18.4 ov.), 6/168 (Venugopal Rao, 19.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Amit Mishra | 3 | 0 | 12 | 1 | 1 | 0 | 4.0 |
Dirk Nannes | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
Yogesh Nagar | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Sarabjit Ladda | 2 | 0 | 20 | 1 | 0 | 0 | 10.0 |
Umesh Yadav | 4 | 0 | 36 | 0 | 0 | 0 | 9.0 |
Moises Henriques | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 |
No comments:
Post a Comment