IPL RCB vs CSK (Bangalore vs Chennai) at Bangalore th Match - IPL Full Scorecard, 22 March 2010IPL 3 - RCB vs CSK Full Scorecard, IPL BAN vs CHN Scorecard, IPL BAN vs CHN Full Scorecard, IPL BAN vs CHN Highlights, Bangalore vs Chennai Live Cricket Score, IPL Bangalore vs Chennai Live Score
Indian Premier League, 2010 | Bangalore Royal Challengers vs Chennai Super Kings, 18th match |
Venue | M.Chinnaswamy Stadium, Bengaluru, March 23, 2010 |
Toss | Chennai Super Kings (Elected to field) |
Match Status | Bangalore Royal Challengers won by 36 runs |
Chennai Super Kings Innings |
Batsmen | Chennai Super Kings (135/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel (wk) | c M Boucher b P Kumar | 1 | 3 | 0 | 0 | 33.33 |
Matthew Hayden | run out (R Dravid) | 32 | 28 | 5 | 0 | 114.29 |
George Bailey | c M Boucher b V Kumar | 18 | 27 | 2 | 0 | 66.67 |
Suresh Raina (c) | c J Kallis b V Kumar | 9 | 7 | 0 | 1 | 128.57 |
Murali Vijay | c E Morgan b A Kumble | 3 | 7 | 0 | 0 | 42.86 |
Subramaniam Badrinath | c (sub)KP Appanna b V Kumar | 31 | 17 | 5 | 1 | 182.35 |
Albie Morkel | b V Kumar | 19 | 19 | 1 | 1 | 100.00 |
Ravichandran Ashwin | not out | 12 | 10 | 1 | 0 | 120.00 |
Lakshmipathy Balaji | not out | 0 | 2 | 0 | 0 | 0.00 |
Muttiah Muralitharan |
|
|
|
|
|
|
Sudeep Tyagi |
|
|
|
|
|
|
Extras | b - 0, lb - 4, w - 6, nb - 0 | 10 |
|
|
|
|
|
|
|
|
|
|
|
Total (135 for 7 in 20 overs) |
| 135 | Run Rate: 6.75 |
Fall Of Wickets | 1/2 (Parthiv Patel, 0.6 ov.), 2/57 (Matthew Hayden, 9.2 ov.), 3/59 (George Bailey, 9.4 ov.), 4/71 (Suresh Raina, 11.3 ov.), 5/74 (Murali Vijay, 12.3 ov.), 6/107 (Subramaniam Badrinath, 15.6 ov.), 7/135 (Albie Morkel, 19.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Praveen Kumar | 4 | 0 | 22 | 1 | 0 | 2 | 5.5 |
Dale Steyn | 4 | 0 | 25 | 0 | 0 | 3 | 6.2 |
Anil Kumble | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Jacques Kallis | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
Vinay Kumar | 4 | 0 | 40 | 4 | 0 | 1 | 10.0 |
Bangalore Royal Challengers Innings |
Batsmen | Bangalore Royal Challengers (171/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Manish Pandey | c S Raina b M Muralitharan | 20 | 28 | 3 | 0 | 71.43 |
Jacques Kallis | b L Balaji | 19 | 17 | 4 | 0 | 111.76 |
Rahul Dravid | b M Muralitharan | 14 | 11 | 3 | 0 | 127.27 |
Robin Uthappa | not out | 68 | 38 | 3 | 6 | 178.95 |
Virat Kohli | st P Patel b M Muralitharan | 24 | 16 | 2 | 1 | 150.00 |
Eoin Morgan | b A Morkel | 1 | 4 | 0 | 0 | 25.00 |
Mark Boucher (wk) | not out | 11 | 7 | 0 | 1 | 157.14 |
Praveen Kumar |
|
|
|
|
|
|
Dale Steyn |
|
|
|
|
|
|
Anil Kumble (c) |
|
|
|
|
|
|
Vinay Kumar |
|
|
|
|
|
|
Extras | b - 0, lb - 10, w - 3, nb - 1 | 14 |
|
|
|
|
|
|
|
|
|
|
|
Total (171 for 5 in 20 overs) |
| 171 | Run Rate: 8.55 |
Fall Of Wickets | 1/28 (Jacques Kallis, 4.4 ov.), 2/59 (Rahul Dravid, 7.6 ov.), 3/63 (Manish Pandey, 9.4 ov.), 4/110 (Virat Kohli, 15.4 ov.), 5/119 (Eoin Morgan, 16.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Albie Morkel | 4 | 0 | 28 | 1 | 0 | 0 | 7.0 |
Sudeep Tyagi | 4 | 0 | 19 | 0 | 0 | 1 | 4.8 |
Lakshmipathy Balaji | 4 | 0 | 49 | 1 | 1 | 1 | 12.2 |
Muttiah Muralitharan | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
Ravichandran Ashwin | 4 | 0 | 40 | 0 | 0 | 0 | 10.0 |
Umpires | Rudi Koertzen (RSA) and Russell Tiffin (Zim) |
Third Umpire | Brian Jerling (SA) |
Match Referee | Andrew Pycroft (Zim) |
No comments:
Post a Comment