| Indian Premier League, 2010 | Mumbai Indians vs Rajasthan Royals, 2nd match |
| Venue | Brabourne Stadium, Mumbai, March 13, 2010 |
| Toss | Mumbai Indians (Elected to bat) |
| Match Status | Mumbai Indians won by 4 runs |
| Rajasthan Royals Innings |
| Batsmen | Rajasthan Royals (208/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Graeme Smith | c & b R Sathish | 26 | 22 | 4 | 0 | 118.18 |
| Swapnil Asnodkar | run out (R Sathish) | 0 | 0 | 0 | 0 | 0.00 |
| Naman Ojha (wk) | c Z Khan b M Ali | 12 | 12 | 2 | 0 | 100.00 |
| Abhishek Jhunjunwala | b L Malinga | 14 | 11 | 1 | 1 | 127.27 |
| Yusuf Pathan | run out (R Sathish) | 100 | 37 | 9 | 8 | 270.27 |
| Paras Dogra | run out (L Malinga) | 41 | 29 | 2 | 2 | 141.38 |
| Dimitri Mascarenhas | not out | 9 | 7 | 0 | 0 | 128.57 |
| Amit Uniyal | b L Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Shane Warne (c) | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kamran Khan |
|
|
|
|
|
|
| Shaun Tait |
|
|
|
|
|
|
| Extras | b - 0, lb - 0, w - 5, nb - 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
| Total (208 for 7 in 20 overs) |
| 208 | Run Rate: 10.40 |
| Fall Of Wickets | 1/0 (Swapnil Asnodkar, 0.2 ov.), 2/38 (Naman Ojha, 5.1 ov.), 3/40 (Graeme Smith, 6.3 ov.), 4/66 (Abhishek Jhunjunwala, 9.2 ov.), 5/173 (Yusuf Pathan, 17.1 ov.), 6/201 (Paras Dogra, 19.1 ov.), 7/201 (Amit Uniyal, 19.2 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Zaheer Khan | 4 | 0 | 27 | 0 | 0 | 1 | 6.8 |
| Ryan McLaren | 4 | 0 | 43 | 0 | 0 | 2 | 10.8 |
| Lasith Malinga | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
| Murtaza Ali | 4 | 0 | 46 | 1 | 0 | 0 | 11.5 |
| Rajagopal Sathish | 3 | 0 | 51 | 1 | 0 | 1 | 17.0 |
| Sanath Jayasuriya | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 |
| Mumbai Indians Innings |
| Batsmen | Mumbai Indians (212/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Sachin Tendulkar (c) | lbw b D Mascarenhas | 17 | 11 | 3 | 0 | 154.55 |
| Sanath Jayasuriya | lbw b A Uniyal | 23 | 14 | 3 | 1 | 164.29 |
| Aditya Tare (wk) | c S Warne b D Mascarenhas | 23 | 13 | 3 | 1 | 176.92 |
| Saurabh Tiwary | c N Ojha b S Tait | 53 | 33 | 4 | 2 | 160.61 |
| Ambati Rayudu | c P Dogra b A Uniyal | 55 | 33 | 6 | 2 | 166.67 |
| Rajagopal Sathish | run out (N Ojha) | 6 | 5 | 1 | 0 | 120.00 |
| Harbhajan Singh | retd hurt | 8 | 6 | 1 | 0 | 133.33 |
| Ryan McLaren | not out | 11 | 5 | 2 | 0 | 220.00 |
| Zaheer Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Murtaza Ali |
|
|
|
|
|
|
| Lasith Malinga |
|
|
|
|
|
|
| Extras | b - 0, lb - 3, w - 13, nb - 0 | 16 |
|
|
|
|
|
|
|
|
|
|
|
| Total (212 for 6 in 20 overs) |
| 212 | Run Rate: 10.60 |
| Fall Of Wickets | 1/38 (Sanath Jayasuriya, 3.3 ov.), 2/69 (Sachin Tendulkar, 6.1 ov.), 3/70 (Aditya Tare, 6.3 ov.), 4/180 (Ambati Rayudu, 16.6 ov.), 5/191 (Saurabh Tiwary, 17.6 ov.), 6/192 (Rajagopal Sathish, 18.2 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Dimitri Mascarenhas | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Shaun Tait | 4 | 0 | 46 | 1 | 0 | 6 | 11.5 |
| Kamran Khan | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 |
| Amit Uniyal | 4 | 0 | 41 | 2 | 0 | 2 | 10.2 |
| Shane Warne | 3 | 0 | 29 | 0 | 0 | 1 | 9.7 |
| Abhishek Jhunjunwala | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
| Yusuf Pathan | 2 | 0 | 22 | 0 | 0 | 0 | 11.0 |
| Umpires | Rudi Koertzen (RSA) and Russell Tiffin (Zim) |
| Third Umpire | Brian Jerling (SA) |
| Match Referee | Andrew Pycroft (Zim) |
No comments:
Post a Comment