Indian Premier League, 2010 | Deccan Chargers vs Kolkata Knight Riders, 1st match |
Venue | Dr DY Patil Sports Academy, Mumbai, March 12, 2010 |
Toss | Deccan Chargers (Elected to field) |
Match Status | Kolkata Knight Riders won by 11 runs |
Deccan Chargers Innings |
Batsmen | Deccan Chargers (150/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist (c) (wk) | c M Tiwary b B Hodge | 54 | 35 | 3 | 3 | 154.29 |
VVS Laxman | c & b M Kartik | 22 | 14 | 2 | 1 | 157.14 |
Herschelle Gibbs | c A Mathews b C Langeveldt | 20 | 24 | 2 | 0 | 83.33 |
Andrew Symonds | c S Ganguly b I Sharma | 5 | 9 | 0 | 0 | 55.56 |
Rohit Sharma | c B Hodge b A Mathews | 13 | 12 | 2 | 0 | 108.33 |
Anirudh Singh | c & b L Shukla | 14 | 14 | 1 | 0 | 100.00 |
Tirumalsetti Suman | batting | 7 | 9 | 1 | 0 | 77.78 |
Chaminda Vaas | b C Langeveldt | 0 | 1 | 0 | 0 | 0.00 |
Jaskaran Singh | batting | 4 | 4 | 0 | 0 | 100.00 |
RP Singh |
|
|
|
|
|
|
Pragyan Ojha |
|
|
|
|
|
|
Extras | b - 4, lb - 0, w - 5, nb - 2 | 11 |
|
|
|
|
|
|
|
|
|
|
|
Total (150 for 7 in 20 overs) |
| 150 | Run Rate: 7.50 |
Fall Of Wickets | 1/61 (VVS Laxman, 5.5 ov.), 2/99 (Adam Gilchrist, 11.1 ov.), 3/102 (Herschelle Gibbs, 12.2 ov.), 4/116 (Andrew Symonds, 14.1 ov.), 5/128 (Rohit Sharma, 16.2 ov.), 6/141 (Anirudh Singh, 17.6 ov.), 7/142 (Chaminda Vaas, 18.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Charl Langeveldt | 4 | 0 | 26 | 2 | 0 | 3 | 6.5 |
Ishant Sharma | 4 | 0 | 31 | 1 | 1 | 1 | 7.8 |
Laxmi Shukla | 3 | 0 | 30 | 1 | 0 | 0 | 10.0 |
Murali Kartik | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 |
Angelo Mathews | 4 | 0 | 27 | 1 | 1 | 1 | 6.8 |
Brad Hodge | 2 | 0 | 14 | 1 | 0 | 0 | 7.0 |
Kolkata Knight Riders Innings |
Batsmen | Kolkata Knight Riders (161/4 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Manoj Tiwary | c R Sharma b C Vaas | 0 | 1 | 0 | 0 | 0.00 |
Brad Hodge | c H Gibbs b J Singh | 13 | 9 | 1 | 1 | 144.44 |
Sourav Ganguly (c) | c V Laxman b C Vaas | 0 | 3 | 0 | 0 | 0.00 |
Cheteshwar Pujara | c P Ojha b R Singh | 10 | 16 | 2 | 0 | 62.50 |
Owais Shah | not out | 58 | 46 | 3 | 3 | 126.09 |
Angelo Mathews | not out | 65 | 46 | 5 | 4 | 141.30 |
Wriddhiman Saha (wk) |
|
|
|
|
|
|
Laxmi Shukla |
|
|
|
|
|
|
Murali Kartik |
|
|
|
|
|
|
Charl Langeveldt |
|
|
|
|
|
|
Ishant Sharma |
|
|
|
|
|
|
Extras | b - 0, lb - 8, w - 6, nb - 1 | 15 |
|
|
|
|
|
|
|
|
|
|
|
Total (161 for 4 in 20 overs) |
| 161 | Run Rate: 8.05 |
Fall Of Wickets | 1/0 (Manoj Tiwary, 0.1 ov.), 2/0 (Sourav Ganguly, 0.4 ov.), 3/31 (Cheteshwar Pujara, 4.4 ov.), 4/31 (Brad Hodge, 5.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chaminda Vaas | 3 | 1 | 22 | 2 | 0 | 0 | 7.3 |
RP Singh | 4 | 0 | 35 | 1 | 0 | 3 | 8.8 |
Jaskaran Singh | 4 | 0 | 35 | 1 | 0 | 1 | 8.8 |
Pragyan Ojha | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 |
Andrew Symonds | 4 | 0 | 26 | 0 | 0 | 2 | 6.5 |
Tirumalsetti Suman | 1 | 0 | 16 | 0 | 1 | 0 | 16.0 |
No comments:
Post a Comment